Scores of Companies from Germany
SCORES
				<IR>
				UNGC
				UNGC
100
				100
UNGC
LEAD
			LEAD
Adidas
				Consumer Goods
				DE
				BASF SE
				Chemicals
				DE
				Bayer
				Pharmaceuticals
				DE
				Beiersdorf
				Consumer Goods
				DE
				BMW
				Automotive
				DE
				Brenntag
				Chemicals
				DE
				Continental
				Automotive
				DE
				E.On SE
				Utilities
				DE
				Evonik Industries
				Chemicals
				DE
				GEA Group
				Machines & Equipments
				DE
				Hugo Boss
				Consumer Goods
				DE
				Innogy
				Utilities
				DE
				K+S
				Chemicals
				DE
				KION Group
				Machines & Equipments
				DE
				Lanxess
				Chemicals
				DE
				Linde
				Chemicals
				DE
				MAN
				Automotive
				DE
				Metro Group
				Retail
				DE
				Sartorius
				Pharmaceuticals
				DE
				Telefónica Deutschland
				Telecommunications
				DE
				Zalando
				Retail
				DE
				
